Temp1: различия между версиями
Перейти к навигации
Перейти к поиску
(Новая страница: «Сводная информация: *Ссылка на данные Fiche Parts - Fiche_CBR600F1_2001_MEXICO_PC359 *Всего узлов - 73; *Всего …») |
|||
Строка 20: | Строка 20: | ||
|} | |} | ||
==GASKET KIT A== | ==GASKET KIT A== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_EOP0100.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_EOP0100.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 82: | Строка 83: | ||
|-|} | |-|} | ||
==GASKET KIT B== | ==GASKET KIT B== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_EOP0200.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_EOP0200.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 169: | Строка 171: | ||
|-|} | |-|} | ||
==CYLINDER HEAD COVER== | ==CYLINDER HEAD COVER== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0100.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0100.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 221: | Строка 224: | ||
|-|} | |-|} | ||
==CYLINDER HEAD (2)== | ==CYLINDER HEAD (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0201.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0201.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 373: | Строка 377: | ||
|-|} | |-|} | ||
==CAMSHAFT/VALVE== | ==CAMSHAFT/VALVE== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0300.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0300.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 800: | Строка 805: | ||
|-|} | |-|} | ||
==CAM CHAIN/TENSIONER== | ==CAM CHAIN/TENSIONER== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0400.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0400.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 887: | Строка 893: | ||
|-|} | |-|} | ||
==RIGHT CRANKCASE COVE== | ==RIGHT CRANKCASE COVE== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0500.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0500.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 994: | Строка 1001: | ||
|-|} | |-|} | ||
==CLUTCH (1)== | ==CLUTCH (1)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0600.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0600.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1086: | Строка 1094: | ||
|-|} | |-|} | ||
==STARTING CLUTCH== | ==STARTING CLUTCH== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0700.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0700.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1118: | Строка 1127: | ||
|-|} | |-|} | ||
==GENERATOR COVER== | ==GENERATOR COVER== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0800.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0800.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1145: | Строка 1155: | ||
|-|} | |-|} | ||
==GENERATOR== | ==GENERATOR== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_0900.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_0900.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1187: | Строка 1198: | ||
|-|} | |-|} | ||
==WATER PUMP== | ==WATER PUMP== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1000.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1000.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1259: | Строка 1271: | ||
|-|} | |-|} | ||
==STARTING MOTOR== | ==STARTING MOTOR== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1100.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1100.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1316: | Строка 1329: | ||
|-|} | |-|} | ||
==OIL PAN/OIL PUMP== | ==OIL PAN/OIL PUMP== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1200.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1200.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1423: | Строка 1437: | ||
|-|} | |-|} | ||
==CRANKCASE== | ==CRANKCASE== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1300.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1300.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1570: | Строка 1585: | ||
|-|} | |-|} | ||
==CRANKSHAFT/PISTON== | ==CRANKSHAFT/PISTON== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1400.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1400.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1712: | Строка 1728: | ||
|-|} | |-|} | ||
==TRANSMISSION== | ==TRANSMISSION== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1500.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1500.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 1909: | Строка 1926: | ||
|-|} | |-|} | ||
==GEARSHIFT DRUM== | ==GEARSHIFT DRUM== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1600.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1600.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2006: | Строка 2024: | ||
|-|} | |-|} | ||
==THERMOSTAT== | ==THERMOSTAT== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1700.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1700.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2108: | Строка 2127: | ||
|-|} | |-|} | ||
==THROTTLE BODY== | ==THROTTLE BODY== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1802.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1802.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2250: | Строка 2270: | ||
|-|} | |-|} | ||
==THROTTLE BODY (TUBIN== | ==THROTTLE BODY (TUBIN== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_E_1803.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_E_1803.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2297: | Строка 2318: | ||
|-|} | |-|} | ||
==HEADLIGHT (2)== | ==HEADLIGHT (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0101.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0101.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2364: | Строка 2386: | ||
|-|} | |-|} | ||
==METER (2)== | ==METER (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0201.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0201.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2426: | Строка 2449: | ||
|-|} | |-|} | ||
==HANDLE LEVER/SWITCH/== | ==HANDLE LEVER/SWITCH/== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0301.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0301.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2543: | Строка 2567: | ||
|-|} | |-|} | ||
==FR. BRAKE MASTER CYL== | ==FR. BRAKE MASTER CYL== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0400.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0400.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2670: | Строка 2695: | ||
|-|} | |-|} | ||
==HANDLE PIPE/TOP BRID== | ==HANDLE PIPE/TOP BRID== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0500.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0500.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2797: | Строка 2823: | ||
|-|} | |-|} | ||
==STEERING STEM== | ==STEERING STEM== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0600.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0600.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2859: | Строка 2886: | ||
|-|} | |-|} | ||
==FRONT FENDER== | ==FRONT FENDER== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0700.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0700.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 2896: | Строка 2924: | ||
|-|} | |-|} | ||
==FRONT FORK== | ==FRONT FORK== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0800.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0800.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3038: | Строка 3067: | ||
|-|} | |-|} | ||
==FRONT BRAKE CALIPER== | ==FRONT BRAKE CALIPER== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_0900.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_0900.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3120: | Строка 3150: | ||
|-|} | |-|} | ||
==FRONT WHEEL (2)== | ==FRONT WHEEL (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1001.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1001.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3227: | Строка 3258: | ||
|-|} | |-|} | ||
==REAR BRAKE MASTER CY== | ==REAR BRAKE MASTER CY== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1100.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1100.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3359: | Строка 3391: | ||
|-|} | |-|} | ||
==REAR BRAKE CALIPER== | ==REAR BRAKE CALIPER== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1200.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1200.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3446: | Строка 3479: | ||
|-|} | |-|} | ||
==REAR WHEEL (2)== | ==REAR WHEEL (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1301.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1301.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3603: | Строка 3637: | ||
|-|} | |-|} | ||
==FUEL TANK (2)== | ==FUEL TANK (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1401.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1401.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3820: | Строка 3855: | ||
|-|} | |-|} | ||
==SEAT (1)== | ==SEAT (1)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1500.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1500.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3907: | Строка 3943: | ||
|-|} | |-|} | ||
==REAR COWL (1)== | ==REAR COWL (1)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1600.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1600.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 3954: | Строка 3991: | ||
|-|} | |-|} | ||
==AIR CLEANER (2)== | ==AIR CLEANER (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1703.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1703.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4056: | Строка 4094: | ||
|-|} | |-|} | ||
==AIR INJECTION CONTRO== | ==AIR INJECTION CONTRO== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1704.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1704.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4103: | Строка 4142: | ||
|-|} | |-|} | ||
==EXHAUST MUFFLER== | ==EXHAUST MUFFLER== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1800.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1800.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4195: | Строка 4235: | ||
|-|} | |-|} | ||
==BRAKE PEDAL/CHANGE P== | ==BRAKE PEDAL/CHANGE P== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_1900.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_1900.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4287: | Строка 4328: | ||
|-|} | |-|} | ||
==STEP== | ==STEP== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2000.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2000.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4449: | Строка 4491: | ||
|-|} | |-|} | ||
==STAND== | ==STAND== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2100.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2100.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4541: | Строка 4584: | ||
|-|} | |-|} | ||
==SWINGARM== | ==SWINGARM== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2200.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2200.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4708: | Строка 4752: | ||
|-|} | |-|} | ||
==REAR CUSHION== | ==REAR CUSHION== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2300.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2300.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4820: | Строка 4865: | ||
|-|} | |-|} | ||
==REAR FENDER (1)== | ==REAR FENDER (1)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2400.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2400.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4907: | Строка 4953: | ||
|-|} | |-|} | ||
==WINKER (1)== | ==WINKER (1)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2500.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2500.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 4989: | Строка 5036: | ||
|-|} | |-|} | ||
==TAILLIGHT (1)== | ==TAILLIGHT (1)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2600.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2600.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 5031: | Строка 5079: | ||
|-|} | |-|} | ||
==BATTERY (2)== | ==BATTERY (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2701.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2701.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 5098: | Строка 5147: | ||
|-|} | |-|} | ||
==WIRE HARNESS (2)== | ==WIRE HARNESS (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2801.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2801.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 5160: | Строка 5210: | ||
|-|} | |-|} | ||
==SUB HARNESS== | ==SUB HARNESS== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2802.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2802.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 5252: | Строка 5303: | ||
|-|} | |-|} | ||
==FRAME BODY (2)== | ==FRAME BODY (2)== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_2901.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_2901.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 5359: | Строка 5411: | ||
|-|} | |-|} | ||
==TOOLS== | ==TOOLS== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_3000.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_3000.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 5466: | Строка 5519: | ||
|-|} | |-|} | ||
==RADIATOR== | ==RADIATOR== | ||
− | [[Изображение:13MBWX41_IMGE_900_900_F_3100.png]]{|class="wikitable" style="text-align:center; font-size: 90%;" | + | [[Изображение:13MBWX41_IMGE_900_900_F_3100.png]] |
+ | {|class="wikitable" style="text-align:center; font-size: 90%;" | ||
!No. | !No. | ||
|Identification | |Identification | ||
Строка 5621: | Строка 5675: | ||
|95701-0601200 | |95701-0601200 | ||
|[http://exist.ru/price.aspx?pcode=95701-0601200 exist] | |[http://exist.ru/price.aspx?pcode=95701-0601200 exist] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
