CBR600F4i PC35E 2002: различия между версиями
Перейти к навигации
Перейти к поиску
Строка 4110: | Строка 4110: | ||
|Reference | |Reference | ||
|- | |- | ||
+ | !1 | ||
+ | |STAY, VENT SOLENOID | ||
+ | |17269-MBW-D20 | ||
+ | |[http://exist.ru/price.aspx?pcode=17269-MBW-D20 exist] | ||
+ | |- | ||
+ | !2 | ||
+ | |CLIP, BREATHER TUBE | ||
+ | |17554-MB0-000 | ||
+ | |[http://exist.ru/price.aspx?pcode=17554-MB0-000 exist] | ||
+ | |- | ||
+ | !3 | ||
+ | |CLIP, SUB TANK HOSE | ||
+ | |17724-102-700 | ||
+ | |[http://exist.ru/price.aspx?pcode=17724-102-700 exist] | ||
+ | |- | ||
+ | !4 | ||
+ | |TUBE A, AIR VENT | ||
+ | |18651-MBW-D20 | ||
+ | |[http://exist.ru/price.aspx?pcode=18651-MBW-D20 exist] | ||
+ | |- | ||
+ | !5 | ||
+ | |TUBE B, AIR VENT | ||
+ | |18652-MBW-D20 | ||
+ | |[http://exist.ru/price.aspx?pcode=18652-MBW-D20 exist] | ||
+ | |- | ||
+ | !6 | ||
+ | |TUBE C, AIR VENT | ||
+ | |18653-MBW-D20 | ||
+ | |[http://exist.ru/price.aspx?pcode=18653-MBW-D20 exist] | ||
+ | |- | ||
+ | !7 | ||
+ | |VALVE ASSY., EX. AIR INJECTION | ||
+ | |36450-MBW-D21 | ||
+ | |[http://exist.ru/price.aspx?pcode=36450-MBW-D21 exist] | ||
+ | |- | ||
+ | !8 | ||
+ | |BOLT, FLANGE, 6X14 | ||
+ | |96001-0601400 | ||
+ | |[http://exist.ru/price.aspx?pcode=96001-0601400 exist] | ||
|- | |- | ||
|} | |} | ||
+ | |||
==Глушитель== | ==Глушитель== | ||
[[Изображение:EXHAUST_MUFFLER_PC35E_2002.png|EXHAUST MUFFLER]]<br /> | [[Изображение:EXHAUST_MUFFLER_PC35E_2002.png|EXHAUST MUFFLER]]<br /> |
Версия 16:26, 31 октября 2012
Вся информация взята из источника www.bike-parts-honda.com
Содержание
- 1 Комплект прокладок A
- 2 Комплект прокладок B
- 3 Крышка блока цилиндров
- 4 Блок цилиндров
- 5 Газораспределительный механизм
- 6 Натяжитель цепи ГРМ
- 7 Правая крышка двигателя
- 8 Сцепление
- 9 Обгонная муфта стартера
- 10 Крышка генератора
- 11 Генератор
- 12 Помпа охлаждающей жидкости
- 13 Стартер
- 14 Масляный поддон, масляный насос
- 15 Картер двигателя
- 16 Поршень, коленчатый вал
- 17 Коробка передач
- 18 Машинка переключения передач
- 19 Термостат
- 20 Блок дроссельных заслонок
- 21 Патрубки блока дроссельных заслонок
- 22 Фара головного света
- 23 Панель приборов
- 24 Органы рулевого управления
- 25 Главный цилиндр переднего тормоза
- 26 Верхняя траверса, клипоны, замок зажигания
- 27 Рулевая колонка
- 28 Переднее крыло
- 29 Передняя вилка
- 30 Передний тормозной суппорт
- 31 Переднее колесо
- 32 Главный цилиндр заднего тормоза
- 33 Задний тормозной суппорт
- 34 Заднее колесо
- 35 Топливный бак
- 36 Сиденье
- 37 Задний обтекатель
- 38 Воздушный короб
- 39 Управление подачей воздуха
- 40 Глушитель
- 41 Лапки переключения передач и заднего тормоза
- 42 Водительские и пассажирские подножки
- 43 Боковая и центральная подставки
- 44 Задний маятник
- 45 Задний амортизатор
- 46 Заднее крыло
- 47 Сигнал поворота
- 48 Задний фонарь
- 49 Аккумулятор
- 50 Основной жгут проводов
- 51 Дополнительные жгуты проводов
- 52 Рама
- 53 Набор инструментов
- 54 Радиатор
- 55 Верхняя облицовка
- 56 Нижняя облицовка
- 57 Предупреждающие наклейки
- 58 Наклейки облицовки
Комплект прокладок A
No. | Identification | Reference | Exist.ru |
---|---|---|---|
1 | GASKET KIT A | 06111-MBW-505 | exist |
1 | GASKET, CYLINDER HEAD | 12251-MBW-013 | exist |
1 | GASKET, EX. PIPE | 18291-MV9-000 | exist |
1 | GASKET, HEAD COVER | 12391-MBW-J20 | exist |
1 | GASKET, PLUG HOLE | 12395-MBW-003 | exist |
1 | GASKET, TENSIONER HOLE | 14523-MAL-A01 | exist |
1 | O-RING, 16X2.1 (NOK) | 91309-PX4-003 | exist |
1 | PACKING, MUFFLER | 18391-ML0-003 | exist |
1 | SEAL, VALVE STEM | 12209-KT7-013 | exist |
1 | WASHER, SEALING, 6.5MM | 90430-PD6-003 | exist |
1 | WASHER, SEALING, 6MM | 90442-397-000 | exist |
Комплект прокладок B
No. | Identification | Reference | |
---|---|---|---|
1 | GASKET KIT B | 06112-MBW-600 | exist |
1 | GASKET, A.C. GENERATOR COVER | 11392-MBW-000 | exist |
1 | GASKET, THERMOSTAT CASE | 19312-MBW-000 | exist |
1 | GASKET, WATER PUMP | 19226-MBW-000 | exist |
1 | O-RING, 14.7X2.2 (ARAI) | 91313-MG7-004 | exist |
1 | O-RING, 18.1X3.6 | 91302-MAL-601 | exist |
1 | O-RING, 18X3 (ARAI) | 91307-KF0-003 | exist |
1 | O-RING, 24.4X3.1 (ARAI) | 91312-MG7-003 | exist |
1 | O-RING, 30MM | 91356-425-005 | exist |
1 | O-RING, 32.95X2.62 (ARAI) | 91302-MB0-013 | exist |
1 | O-RING, 48.1X3.6 (ARAI) | 91301-ML7-003 | exist |
1 | O-RING, 62.4X3.1 | 91316-PE7-730 | exist |
1 | PACKING, OIL STRAINER | 15154-MM5-000 | exist |
1 | WASHER, DRAIN PLUG, 12MM | 94109-12000 | exist |
1 | WASHER, SEALING, 6.5MM | 90430-PD6-003 | exist |
1 | WASHER, SEALING, 8MM | 90442-028-000 | exist |
Крышка блока цилиндров
No. | Identification | Reference | |
---|---|---|---|
1 | COVER ASSY., CYLINDER HEAD | 12310-MBW-J20 | exist |
2 | COVER, REED VALVE | 12331-MBW-000 | exist |
3 | PLATE, PORT (AI) | 12341-MAT-750 | exist |
4 | GASKET, HEAD COVER | 12391-MBW-J20 | exist |
5 | VALVE COMP., REED | 18601-MCJ-003 | exist |
6 | BOLT, HEAD COVER | 90002-MY5-850 | exist |
7 | BOLT, FLANGE, 6X20 | 90020-ZC3-000 | exist |
8 | RUBBER, MOUNTING | 90543-MV9-670 | exist |
9 | DOWEL PIN, 8X14 | 94301-08140 | exist |
Блок цилиндров
No. | Identification | Reference | |
---|---|---|---|
1 | HEAD ASSY., CYLINDER | 12010-MBW-J20 | exist |
2 | GUIDE, IN. VALVE (OS) | 12204-MBW-305 | exist |
3 | GUIDE, EX. VALVE (OS) | 12205-MBW-305 | exist |
4 | GASKET, CYLINDER HEAD | 12251-MBW-013 | exist |
5 | GASKET, PLUG HOLE | 12395-MBW-003 | exist |
6 | INSULATOR, THROTTLE BODY | 16211-MBW-J20 | exist |
7 | BAND B, INSULATOR | 16216-MBW-J20 | exist |
8 | BAND, INSULATOR | 16217-MBW-J20 | exist |
9 | BAND, INSULATOR | 16218-MBW-000 | exist |
10 | NUT, SQUARE, 5MM | 16222-MV4-300 | exist |
11 | JOINT, BOOST | 17113-KEA-000 | exist |
12 | PULSER ASSY., CAM | 36140-MBW-J21 | exist |
13 | BOLT, RECESSED, 5X20 | 90005-MBW-000 | exist |
14 | BOLT-WASHER, 9X90 | 90007-MBW-000 | exist |
15 | BOLT, FLANGE, 6X39.5 | 90019-MA6-000 | exist |
16 | BOLT, RECESSED, 5X28 | 90023-MM5-000 | exist |
17 | BOLT, STUD, 8X24 | 90035-MM5-000 | exist |
18 | WASHER, SEALING, 5MM | 90452-323-000 | exist |
19 | WASHER, SEALING, 6.5MM | 90430-PD6-003 | exist |
20 | O-RING, 16X2.1 (NOK) | 91309-PX4-003 | exist |
21 | DOWEL PIN, 8X20 | 94301-08200 | exist |
22 | DOWEL PIN, 10X16 | 94301-10160 | exist |
23 | DOWEL PIN, 8X20 | 94302-08200 | exist |
24 | BOLT, FLANGE, 6X18 | 95701-0601807 | exist |
25 | BOLT, FLANGE, 6X45 | 96001-0604500 | exist |
26 | PLUG, SPARK (IMR9C-9H) (NGK) | 31912-MBW-E11 | exist |
26 | PLUG, SPARK (VUH27D) (DENSO) | 31922-MBW-E12 | exist |
Газораспределительный механизм
No. | Identification | Reference | |
---|---|---|---|
1 | SEAL, VALVE STEM | 12209-KT7-013 | exist |
2 | CAMSHAFT COMP., IN. | 14110-MBW-010 | exist |
3 | CAMSHAFT COMP., EX. | 14210-MBW-J20 | exist |
4 | ROTOR, PULSE | 14405-MBW-J20 | exist |
5 | VALVE, IN. | 14711-MBW-000 | exist |
6 | VALVE, EX. | 14721-MBW-000 | exist |
7 | LIFTER, VALVE | 14731-MT4-010 | exist |
9 | SPRING, VALVE INNER | 14751-MBW-J21 | exist |
10 | SPRING, EX. VALVE | 14752-MBW-J21 | exist |
12 | RETAINER, VALVE SPRING | 14771-MBW-000 | exist |
15 | SEAT, VALVE SPRING | 14775-MBW-000 | exist |
16 | COTTER, VALVE | 14781-MV9-671 | exist |
17 | SHIM, TAPPET (1.200) | 14901-KT7-013 | exist |
17 | SHIM, TAPPET (1.225) | 14902-KT7-013 | exist |
17 | SHIM, TAPPET (1.250) | 14903-KT7-013 | exist |
17 | SHIM, TAPPET (1.275) | 14904-KT7-013 | exist |
17 | SHIM, TAPPET (1.300) | 14905-KT7-013 | exist |
17 | SHIM, TAPPET (1.325) | 14906-KT7-013 | exist |
17 | SHIM, TAPPET (1.350) | 14907-KT7-013 | exist |
17 | SHIM, TAPPET (1.375) | 14908-KT7-013 | exist |
17 | SHIM, TAPPET (1.400) | 14909-KT7-013 | exist |
17 | SHIM, TAPPET (1.425) | 14910-KT7-013 | exist |
17 | SHIM, TAPPET (1.450) | 14911-KT7-013 | exist |
17 | SHIM, TAPPET (1.475) | 14912-KT7-013 | exist |
17 | SHIM, TAPPET (1.500) | 14913-KT7-013 | exist |
17 | SHIM, TAPPET (1.525) | 14914-KT7-013 | exist |
17 | SHIM, TAPPET (1.550) | 14915-KT7-013 | exist |
17 | SHIM, TAPPET (1.575) | 14916-KT7-013 | exist |
17 | SHIM, TAPPET (1.600) | 14917-KT7-013 | exist |
17 | SHIM, TAPPET (1.625) | 14918-KT7-013 | exist |
17 | SHIM, TAPPET (1.650) | 14919-KT7-013 | exist |
17 | SHIM, TAPPET (1.675) | 14920-KT7-013 | exist |
17 | SHIM, TAPPET (1.700) | 14921-KT7-013 | exist |
17 | SHIM, TAPPET (1.725) | 14922-KT7-013 | exist |
17 | SHIM, TAPPET (1.750) | 14923-KT7-013 | exist |
17 | SHIM, TAPPET (1.775) | 14924-KT7-013 | exist |
17 | SHIM, TAPPET (1.800) | 14925-KT7-013 | exist |
17 | SHIM, TAPPET (1.825) | 14926-KT7-013 | exist |
17 | SHIM, TAPPET (1.850) | 14927-KT7-013 | exist |
17 | SHIM, TAPPET (1.875) | 14928-KT7-013 | exist |
17 | SHIM, TAPPET (1.900) | 14929-KT7-013 | exist |
17 | SHIM, TAPPET (1.925) | 14930-KT7-013 | exist |
17 | SHIM, TAPPET (1.950) | 14931-KT7-013 | exist |
17 | SHIM, TAPPET (1.975) | 14932-KT7-013 | exist |
17 | SHIM, TAPPET (2.000) | 14933-KT7-013 | exist |
17 | SHIM, TAPPET (2.025) | 14934-KT7-013 | exist |
17 | SHIM, TAPPET (2.050) | 14935-KT7-013 | exist |
17 | SHIM, TAPPET (2.075) | 14936-KT7-013 | exist |
17 | SHIM, TAPPET (2.100) | 14937-KT7-013 | exist |
17 | SHIM, TAPPET (2.125) | 14938-KT7-013 | exist |
17 | SHIM, TAPPET (2.150) | 14939-KT7-013 | exist |
17 | SHIM, TAPPET (2.175) | 14940-KT7-013 | exist |
17 | SHIM, TAPPET (2.200) | 14941-KT7-013 | exist |
17 | SHIM, TAPPET (2.225) | 14942-KT7-013 | exist |
17 | SHIM, TAPPET (2.250) | 14943-KT7-013 | exist |
17 | SHIM, TAPPET (2.275) | 14944-KT7-013 | exist |
17 | SHIM, TAPPET (2.300) | 14945-KT7-013 | exist |
17 | SHIM, TAPPET (2.325) | 14946-KT7-013 | exist |
17 | SHIM, TAPPET (2.350) | 14947-KT7-013 | exist |
17 | SHIM, TAPPET (2.375) | 14948-KT7-013 | exist |
17 | SHIM, TAPPET (2.400) | 14949-KT7-013 | exist |
17 | SHIM, TAPPET (2.425) | 14950-KT7-013 | exist |
17 | SHIM, TAPPET (2.450) | 14951-KT7-013 | exist |
17 | SHIM, TAPPET (2.475) | 14952-KT7-013 | exist |
17 | SHIM, TAPPET (2.500) | 14953-KT7-013 | exist |
17 | SHIM, TAPPET (2.525) | 14954-KT7-013 | exist |
17 | SHIM, TAPPET (2.550) | 14955-KT7-013 | exist |
17 | SHIM, TAPPET (2.575) | 14956-KT7-013 | exist |
17 | SHIM, TAPPET (2.600) | 14957-KT7-013 | exist |
17 | SHIM, TAPPET (2.625) | 14958-KT7-013 | exist |
17 | SHIM, TAPPET (2.650) | 14959-KT7-013 | exist |
17 | SHIM, TAPPET (2.675) | 14960-KT7-013 | exist |
17 | SHIM, TAPPET (2.700) | 14961-KT7-013 | exist |
17 | SHIM, TAPPET (2.725) | 14962-KT7-013 | exist |
17 | SHIM, TAPPET (2.750) | 14963-KT7-013 | exist |
17 | SHIM, TAPPET (2.775) | 14964-KT7-013 | exist |
17 | SHIM, TAPPET (2.800) | 14965-KT7-013 | exist |
17 | SHIM, TAPPET (2.825) | 14966-KT7-013 | exist |
17 | SHIM, TAPPET (2.850) | 14967-KT7-013 | exist |
17 | SHIM, TAPPET (2.875) | 14968-KT7-013 | exist |
17 | SHIM, TAPPET (2.900) | 14969-KT7-013 | exist |
18 | BOLT, KNOCK, 6X10 | 90081-149-010 | exist |
Натяжитель цепи ГРМ
No. | Identification | Reference | |
---|---|---|---|
1 | SPROCKET, CAM (34T) | 14321-MBW-J20 | exist |
2 | CHAIN, CAM (116L) (BORG WARNER) | 14401-MEE-003 | exist |
3 | TENSIONER COMP., CAM CHAIN | 14510-MBW-000 | exist |
4 | LIFTER ASSY., TENSIONER motor 0000000-2305941 | 14520-MBW-J24 | exist |
4 | LIFTER ASSY., TENSIONER motor 2305942-zzzzzzzz | 14520-MBW-J24 | exist |
5 | GASKET, TENSIONER HOLE | 14523-MAL-A01 | exist |
6 | GUIDE COMP. B, CAM CHAIN | 14546-MBW-000 | exist |
7 | GUIDE, CAM CHAIN | 14620-MBW-000 | exist |
8 | BOLT, FLANGE, 6X10 (NSHF) | 90004-GHB-600 | exist |
9 | BOLT-WASHER, 6X12 | 90021-MM5-000 | exist |
10 | PIVOT, CAM CHAIN TENSIONER | 90022-MBW-000 | exist |
11 | BOLT, FLANGE KNOCK, 7X10.5 | 90082-HA0-000 | exist |
12 | WASHER, 6MM | 90401-MBW-000 | exist |
13 | WASHER, SEALING, 6MM | 90442-397-000 | exist |
14 | WASHER, SEALING, 6.5MM | 90430-PD6-003 | exist |
15 | BOLT, FLANGE, 6X14 | 95701-0601400 | exist |
16 | BOLT, SOCKET, 6X25 | 96600-0602500 | exist |
Правая крышка двигателя
No. | Identification | Reference | |
---|---|---|---|
1 | COVER COMP., R. | 11330-MBW-010 | exist |
2 | CAP, 45MM | 11332-MM5-000 | exist |
3 | CAP, OIL FILLER | 15611-KA4-710 | exist |
4 | LEVER COMP., CLUTCH | 22810-MBW-J21 | exist |
5 | SPRING, CLUTCH LEVER | 22815-MBW-000 | exist |
6 | RECEIVER, CLUTCH CABLE | 22821-MBW-000 | exist |
7 | ROTOR, PULSE GENERATOR | 30291-MCJ-000 | exist |
8 | GENERATOR ASSY., PULSE | 30300-MBW-J21 | exist |
9 | BOLT, FLANGE, 6X28 (NSHF) | 90006-GHB-680 | exist |
10 | BOLT, SPECIAL, 10X25 | 90013-430-000 | exist |
11 | BOLT-WASHER, 6X12 | 90021-MM5-000 | exist |
12 | WASHER, 10.5X27 | 90405-KT7-000 | exist |
13 | WASHER, BRAKE ARM | 90525-GC4-700 | exist |
14 | DOWEL PIN, 10X16 | 90701-MV9-670 | exist |
15 | OIL SEAL, 12X18X5 (ARAI) | 91204-KK0-003 | exist |
16 | O-RING, 48.1X3.6 (ARAI) | 91301-ML7-003 | exist |
17 | O-RING, 18X3 (ARAI) | 91307-KF0-003 | exist |
18 | BOLT, FLANGE, 6X14 | 95701-0601400 | exist |
Сцепление
No. | Identification | Reference | |
---|---|---|---|
1 | SPROCKET, OIL PUMP DRIVE (25T) | 15131-MAS-003 | exist |
2 | OUTER COMP., CLUTCH | 22100-MBW-000 | exist |
3 | GUIDE, CLUTCH OUTER | 22116-MBW-000 | exist |
4 | CENTER, CLUTCH | 22120-MBW-J20 | exist |
5 | DISK, CLUTCH FRICTION | 22201-MAL-600 | exist |
6 | DISK, CLUTCH FRICTION | 22201-MAS-E00 | exist |
7 | PLATE, CLUTCH | 22321-MR7-000 | exist |
8 | PLATE, CLUTCH PRESSURE | 22350-MBW-000 | exist |
9 | SPRING, CLUTCH | 22401-MBW-000 | exist |
10 | PIN, CLUTCH LIFTER | 22847-MBW-J20 | exist |
11 | BOLT-WASHER, 6X28 | 90024-MAS-000 | exist |
12 | NUT, LOCK, 22MM | 90231-MM5-000 | exist |
13 | WASHER, SPRING, 22MM | 90432-MM5-000 | exist |
14 | WASHER, THRUST, 22X39X2 | 90451-KG4-000 | exist |
15 | WASHER, 60X25X2 | 90459-MM4-000 | exist |
16 | BEARING, RADIAL BALL, 16003 | 91009-MAS-003 | exist |
17 | BEARING, NEEDLE, 35X42X23 | 91026-MV9-671 | exist |
Обгонная муфта стартера
No. | Identification | Reference | |
---|---|---|---|
1 | PIN, PISTON | 13111-892-000 | exist |
2 | GEAR, STARTER REDUCTION (47T 10T) | 28101-MBW-000 | exist |
3 | GEAR COMP., STARTING DRIVEN (47T) | 28110-MBW-J20 | exist |
4 | OUTER COMP., STARTING CLUTCH | 28125-MBZ-D00 | exist |
6 | BOLT, SOCKET, 6MM | 90085-413-781 | exist |
Крышка генератора
No. | Identification | Reference | |
---|---|---|---|
1 | COVER, A.C. GENERATOR | 11321-MBW-315 | exist |
2 | GASKET, A.C. GENERATOR COVER | 11392-MBW-000 | exist |
3 | BOLT, FLANGE, 6X28 (NSHF) | 90006-GHB-680 | exist |
4 | DOWEL PIN, 10X16 | 94301-10160 | exist |
Генератор
No. | Identification | Reference | |
---|---|---|---|
1 | CLAMP, A.C. GENERATOR CORD | 11333-MBW-000 | exist |
2 | FLYWHEEL COMP. | 31110-MBW-J21 | exist |
3 | STATOR COMP. | 31120-MBW-J21 | exist |
4 | BOLT, FLANGE, 10MM | 90023-MBW-000 | exist |
5 | BOLT, FLANGE, 6X16 (CT200) | 90029-888-000 | exist |
6 | WASHER, 10MM | 90404-MBW-000 | exist |
7 | BOLT, SOCKET, 6X40 | 96600-0604000 | exist |
Помпа охлаждающей жидкости
No. | Identification | Reference | |
---|---|---|---|
1 | COVER COMP., L. RR. | 11350-MBW-000 | exist |
2 | PLATE, DRIVE CHAIN GUIDE | 11355-MBW-000 | exist |
3 | PUMP COMP., WATER | 19200-MBW-307 | exist |
4 | COVER COMP., WATER PUMP | 19220-MBW-J20 | exist |
5 | GASKET, WATER PUMP | 19226-MBW-000 | exist |
6 | CLAMP, WATER HOSE, 25MM | 19504-KY1-003 | exist |
7 | HOSE C, WATER | 19527-MBW-000 | exist |
8 | BOLT, FLANGE, 6X25 | 90121-952-000 | exist |
9 | WASHER, SEALING, 6.5MM | 90430-PD6-003 | exist |
10 | O-RING, 32.95X2.62 (ARAI) | 91302-MB0-013 | exist |
11 | BOLT, FLANGE, 6X25 | 96001-0602507 | exist |
12 | BOLT, FLANGE, 6X45 | 96001-0604500 | exist |
13 | BOLT, FLANGE, 6X60 | 96001-0606000 | exist |
Стартер
No. | Identification | Reference | |
---|---|---|---|
1 | MOTOR ASSY., STARTING (MITSUBA) | 31200-MBW-611 | exist |
2 | TERMINAL SET, BRUSH | 31201-MBE-008 | exist |
3 | BOLT, SETTING | 31205-KFK-003 | exist |
4 | HOLDER SET, BRUSH | 31206-MBE-008 | exist |
5 | RING | 31207-MBE-008 | exist |
6 | NUT-WASHER, 6MM | 90071-MB0-000 | exist |
7 | O-RING, 24.4X3.1 (ARAI) | 91312-MG7-003 | exist |
8 | O-RING | 91320-MBE-008 | exist |
9 | O-RING | 91320-MB0-000 | exist |
10 | BOLT, FLANGE, 6X28 | 95701-0602800 | exist |
Масляный поддон, масляный насос
No. | Identification | Reference | |
---|---|---|---|
1 | PAN, OIL | 11211-MBW-J20 | exist |
2 | PUMP ASSY., OIL | 15100-MBW-000 | exist |
3 | SPROCKET, OIL PUMP DRIVEN (26T) | 15134-MV9-670 | exist |
4 | CHAIN, OIL PUMP (52L)(DAIDO) | 15140-415-003 | exist |
5 | STRAINER COMP., OIL | 15153-MAL-A00 | exist |
6 | PACKING, OIL STRAINER | 15154-MM5-000 | exist |
7 | VALVE ASSY., RELIEF | 15220-MBW-000 | exist |
8 | CARTRIDGE, OIL FILTER (TOYO ROKI) | 15410-MCJ-505 | exist |
9 | COOLER COMP., OIL | 15700-MBW-J20 | exist |
10 | WASHER, SPRING, 24MM | 23929-PX4-700 | exist |
11 | BOLT, OIL COOLER | 90019-MBW-003 | exist |
12 | BOLT-WASHER, 6X12 | 90021-MM5-000 | exist |
13 | BOLT, DRAIN PLUG, 12X15 | 90131-896-650 | exist |
14 | O-RING, 14.7X2.2 (ARAI) | 91313-MG7-004 | exist |
15 | O-RING, 62.4X3.1 | 91316-PE7-730 | exist |
16 | WASHER, DRAIN PLUG, 12MM | 94109-12000 | exist |
17 | DOWEL PIN, 8X14 | 94301-08140 | exist |
18 | BOLT, FLANGE, 6X28 | 95701-0602800 | exist |
19 | BOLT, FLANGE, 6X35 | 95701-0603500 | exist |
20 | BOLT, FLANGE, 6X40 | 95701-0604000 | exist |
Картер двигателя
No. | Identification | Reference | |
---|---|---|---|
1 | CRANKCASE SET | 11000-MBW-J20 | exist |
2 | ORIFICE, 1.2MM | 11104-MW0-000 | exist |
3 | COLLAR, ENGINE HANGER | 11105-MBW-300 | exist |
4 | BOLT, SEALING, 20MM | 12208-PR3-000 | exist |
5 | PLATE, SPINDLE | 24612-MAL-600 | exist |
6 | SUB CORD A | 32101-MBW-J20 | exist |
7 | SWITCH ASSY., OIL PRESSURE (DENSO) | 35500-MJ4-024 | exist |
8 | SWITCH ASSY., NEUTRAL (TOYO) | 35600-KE8-003 | exist |
9 | SENSOR ASSY., SPEEDOMETER | 37700-MBW-J21 | exist |
10 | BOLT, UBS, 8X100 | 90004-MAL-A00 | exist |
11 | BOLT, FLANGE, 7X40 | 90017-MAT-000 | exist |
12 | BOLT, SEALING, 8MM | 90019-MAT-000 | exist |
13 | BOLT, UBS, 8X75 | 90041-MAL-A00 | exist |
14 | WASHER, SEALING, 8MM | 90442-028-000 | exist |
15 | WASHER, NEUTRAL | 90443-MJ6-000 | exist |
16 | WASHER, SEALING, 6.5MM | 90430-PD6-003 | exist |
17 | DOWEL PIN, 10X16 | 90701-MV9-670 | exist |
18 | BEARING, NEEDLE, 14X22X16 | 91106-KM1-013 | exist |
19 | OIL SEAL, 14X22X5 (NOK) | 91203-KA4-771 | exist |
20 | O-RING, 18.1X3.6 | 91302-MAL-601 | exist |
21 | BOLT, FLANGE, 6X12 | 95701-0601200 | exist |
22 | BOLT, FLANGE, 6X14 | 95701-0601400 | exist |
23 | BOLT, FLANGE, 6X35 | 95701-0603500 | exist |
24 | BOLT, FLANGE, 6X50 | 95701-0605000 | exist |
25 | BOLT, FLANGE, 6X65 | 95701-0606500 | exist |
26 | BOLT, FLANGE, 8X50 | 95701-0805000 | exist |
27 | BOLT, FLANGE, 8X65 | 95701-0806500 | exist |
28 | BOLT, FLANGE, 10X75 | 95701-1007500 | exist |
Поршень, коленчатый вал
No. | Identification | Reference | |
---|---|---|---|
1 | RING SET, PISTON (0.25) | 13021-MBW-306 | exist |
1 | RING SET, PISTON (STD.) | 13011-MBW-306 | exist |
2 | PISTON (0.25) | 13102-MBW-315 | exist |
2 | PISTON (STD.) | 13101-MBW-J21 | exist |
3 | PIN, PISTON motor 0000000-2329671 | 13111-MCJ-750 | exist |
3 | PIN, PISTON motor 2329672-zzzzzzzz | 13111-MCJ-750 | exist |
4 | ROD ASSY., CONNECTING | 13210-MBW-000 | exist |
5 | BOLT, CONNECTING ROD | 13213-MAL-601 | exist |
6 | NUT, CONNECTING ROD | 13215-MV9-670 | exist |
7 | BEARING A, CONNECTING ROD (BROWN) | 13224-MAL-601 | exist |
7 | BEARING B, CONNECTING ROD (GREEN) | 13225-MAL-601 | exist |
7 | BEARING C, CONNECTING ROD (YELLOW) | 13226-MAL-601 | exist |
8 | CRANKSHAFT COMP. | 13300-MBW-J20 | exist |
9 | SUB GEAR, PRIMARY (45T) | 13303-MBW-000 | exist |
10 | SPRING, SUB GEAR FRICTION | 13304-MBW-000 | exist |
11 | SPRING, PRIMARY DAMPER | 13306-MAT-000 | exist |
12 | BEARING A, CRANKSHAFT (BLACK) | 13313-MBW-003 | exist |
12 | BEARING B, CRANKSHAFT (BROWN) | 13314-MBW-003 | exist |
12 | BEARING C, CRANKSHAFT (GREEN) | 13315-MBW-003 | exist |
12 | BEARING D, CRANKSHAFT (YELLOW) | 13316-MBW-003 | exist |
12 | BEARING E, CRANKSHAFT (PINK) | 13317-MBW-003 | exist |
13 | SPROCKET, TIMING (17T) | 14312-MBW-000 | exist |
14 | CIRCLIP, SPECIAL EXTERNAL, 40 | 90601-MBW-000 | exist |
15 | DOWEL PIN, 7X10 | 90701-MBW-000 | exist |
16 | KEY, WOODRUFF, 25X14 | 90741-413-000 | exist |
17 | BEARING, NEEDLE, 30X41X21 | 91021-MBW-J21 | exist |
18 | CLIP, PISTON PIN, 17MM | 94601-17000 | exist |
Коробка передач
No. | Identification | Reference | |
---|---|---|---|
1 | MAINSHAFT (12T) | 23211-MBW-000 | exist |
2 | PLATE, BEARING SETTING | 23212-MBW-000 | exist |
3 | COUNTERSHAFT COMP. | 23220-MBW-000 | exist |
4 | GEAR, COUNTERSHAFT FIRST (34T) | 23421-MBW-J20 | exist |
5 | GEAR, MAINSHAFT SECOND (16T) | 23431-MBW-000 | exist |
6 | GEAR, COUNTERSHAFT SECOND (33T) | 23441-MBW-J20 | exist |
7 | COLLAR, 28MM | 23442-MM4-000 | exist |
8 | GEAR, MAINSHAFT THIRD AND FOURTH (17T 19T) | 23451-MBW-J20 | exist |
9 | GEAR, COUNTERSHAFT THIRD (28T) | 23461-MBW-000 | exist |
10 | GEAR, COUNTERSHAFT FOURTH (27T) | 23481-MBW-000 | exist |
11 | COLLAR, SPLINE, 28X31X9 | 23482-MV9-670 | exist |
12 | GEAR, MAINSHAFT FIFTH (22T) | 23491-MBW-J20 | exist |
13 | COLLAR, 25X15 | 23495-MT7-000 | exist |
14 | GEAR, COUNTERSHAFT FIFTH (28T) | 23501-MBW-J20 | exist |
15 | GEAR, MAINSHAFT SIXTH (23T) | 23511-MBW-J20 | exist |
16 | COLLAR, SPLINE, 25X28X13 | 23512-MV9-670 | exist |
17 | GEAR, COUNTERSHAFT SIXTH (27T) | 23521-MBW-J20 | exist |
18 | SPROCKET, DRIVE (16T) | 23801-MAS-000 | exist |
