Models: различия между версиями
Перейти к навигации
Перейти к поиску
Строка 986: | Строка 986: | ||
|[http://www.bike-parts-honda.com/moto-honda-identification-CBR600F46-2861.html] | |[http://www.bike-parts-honda.com/moto-honda-identification-CBR600F46-2861.html] | ||
|} | |} | ||
+ | ==Расшифровка VIN кода мотоцикла Honda== |
Версия 20:55, 18 декабря 2012
Содержание
2001 модельный год
2001 модельный год | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Модель двигателя | VIN | Номер рамы | Номер двигателя | Код цвета | Ссылка |
1 | Honda CBR 600 F 34HP CBR600F1 | EUROPE | 2001 | PC35D | JH2PC35D* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | [1] |
2 | Honda CBR 600 F 34HP CBR600F1 | FRANCE | 2001 | LJH14L30U032 | JH2PC35D* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | [2] |
3 | Honda CBR 600 F CBR600F1 | BRAZIL | 2001 | PC359 | JH2PC359* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | [3] |
4 | Honda CBR 600 F CBR600F1 | EUROPE | 2001 | PC35E | JH2PC35E* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | [4] |
5 | Honda CBR 600 F CBR600F1 | FRANCE | 2001 | LJH1AL40X027 | JH2PC35A* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | [5] |
6 | Honda CBR 600 F CBR600F1 | GERMANY | 2001 | PC35F | JH2PC35F* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | [6] |
7 | Honda CBR 600 F CBR600F1 | ITALY | 2001 | PC35E | JH2PC35E* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | [7] |
8 | Honda CBR 600 F CBR600F1 | MEXICO | 2001 | PC359 | JH2PC359* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | [8] |
9 | Honda CBR 600 F CBR600F1 | UNITED KINGDOM | 2001 | PC35E | JH2PC35E* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | [9] |
10 | Honda CBR 600 F4 CBR600F41 | AUSTRALIA | 2001 | PC35U | JH2PC35U* | 1M200001-1M299999 | 2200001-2299999 | NH146 NH341 R258 | [10] |
11 | Honda CBR 600 F4 CBR600F41 | CALIFORNIA | 2001 | PC351 | JH2PC351* | 1M200001-1M202212 | 2200001-2242923 | NH146 NH341 R258 | [11] |
12 | Honda CBR 600 F4 CBR600F41 | CANADA | 2001 | PC352 | JH2PC352* | 1M200001-1M299999 | 2200001-2299999 | NH146 NH341 R258 | [12] |
13 | Honda CBR 600 F4 CBR600F41 | KOREA | 2001 | PC359 | JH2PC359* | 1M200001-1M299999 | 2200001-2299999 | NH146 NH341 R258 | [13] |
14 | Honda CBR 600 F4 CBR600F41 | USA | 2001 | PC350 | JH2PC350* | 1M200001-1M211437 | 2200001-2242923 | NH146 NH341 R258 | [14] |
15 | Honda CBR 600 ROSSI CBR600FR1 | EUROPE | 2001 | PC35G | JH2PC35G* | 1M250001-1M299999 | 2200001-2299999 | Y163 | [15] |
16 | Honda CBR 600 ROSSI CBR600FR1 | FRANCE | 2001 | LJH1AL40X027 | JH2PC35J* | 1M250001-1M299999 | 2200001-2299999 | Y163 | [16] |
17 | Honda CBR 600 ROSSI CBR600FR1 | GERMANY | 2001 | PC35H | JH2PC35H* | 1M250001-1M299999 | 2200001-2299999 | Y163 | [17] |
18 | Honda CBR 600 ROSSI CBR600FR1 | ITALY | 2001 | PC35G | JH2PC35G* | 1M250001-1M299999 | 2200001-2299999 | Y163 | [18] |
19 | Honda CBR 600 ROSSI CBR600FR1 | UNITED KINGDOM | 2001 | PC35G | JH2PC35G* | 1M250001-1M299999 | 2200001-2299999 | Y163 | [19] |
20 | Honda CBR 600 S CBR600FS1 | EUROPE | 2001 | PC35G | JH2PC35G* | 1M200001-1M249999 | 2200001-2299999 | R258 | [20] |
21 | Honda CBR 600 S CBR600FS1 | FRANCE | 2001 | LJH1AL401031 | JH2PC35J* | 1M200001-1M249999 | 2200001-2299999 | R258 | [21] |
22 | Honda CBR 600 S CBR600FS1 | GERMANY | 2001 | PC35H | JH2PC35H* | 1M200001-1M249999 | 2200001-2299999 | R258 | [22] |
23 | Honda CBR 600 S CBR600FS1 | UNITED KINGDOM | 2001 | PC35G | JH2PC35G* | 1M200001-1M249999 | 2200001-2299999 | R258 | [23] |
2002 модельный год
2002 модельный год | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Модель двигателя | VIN | Номер рамы | Номер двигателя | Код цвета | Ссылка |
1 | Honda CBR 600 500 VICTORIES CBR600FR2 | AUSTRALIA | 2002 | PC35U | JH2PC35U* | 2M350001-2M359999 | 2300001-2399999 | Y163 | [24] |
2 | Honda CBR 600 CBR600FR2 | AUSTRALIA | 2002 | PC35U | JH2PC35U* | 2M350001-2M359999 | 2300001-2399999 | Y163 | [25] |
3 | Honda CBR 600 F 34HP CBR600F2 | EUROPE | 2002 | PC35D | JH2PC35D* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | [26] |
4 | Honda CBR 600 F 34HP CBR600F2 | FRANCE | 2002 | LJH14L30U032 | JH2PC35A* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | [27] |
5 | Honda CBR 600 F CBR600F2 | BRAZIL | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | PB257 R127 | [28] |
6 | Honda CBR 600 F CBR600F2 | EUROPE | 2002 | PC35E | JH2PC35E* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | [29] |
7 | Honda CBR 600 F CBR600F2 | FRANCE | 2002 | LJH1AL401X027 | JH2PC35A* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | [30] |
8 | Honda CBR 600 F CBR600F2 | GERMANY | 2002 | PC35F | JH2PC35F* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | [31] |
9 | Honda CBR 600 F CBR600F2 | ITALY | 2002 | PC35E | JH2PC35E* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | [32] |
10 | Honda CBR 600 F CBR600F2 | MEXICO | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | [33] |
11 | Honda CBR 600 F CBR600F2 | UNITED KINGDOM | 2002 | PC35E | JH2PC35E* | 2M300001-2M399999 | 2300001-2399999 | PB257 R127 | [34] |
12 | Honda CBR 600 F4 CBR600F42 | AUSTRALIA | 2002 | PC35U | JH2PC35U* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | [35] |
13 | Honda CBR 600 F4 CBR600F42 | CALIFORNIA | 2002 | PC351 | JH2PC351* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | [36] |
14 | Honda CBR 600 F4 CBR600F42 | CANADA | 2002 | PC352 | JH2PC352* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | [37] |
15 | Honda CBR 600 F4 CBR600F42 | KOREA | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | R258 | [38] |
16 | Honda CBR 600 F4 CBR600F42 | KOREA | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | R258 | [39] |
17 | Honda CBR 600 F4 CBR600F42 | USA | 2002 | PC350 | JH2PC350* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | [40] |
18 | Honda CBR 600 ROSSI CBR600FR2 | EUROPE | 2002 | PC35G | JH2PC35G* | 2M310001-2M319999 | 2300001-2399999 | Y163 | [41] |
19 | Honda CBR 600 ROSSI CBR600FR2 | FRANCE | 2002 | LJH1AL401031 | JH2PC35J* | 2M310001-2M319999 | 2300001-2399999 | Y163 | [42] |
20 | Honda CBR 600 ROSSI CBR600FR2 | GERMANY | 2002 | PC35H | JH2PC35H* | 2M310001-2M319999 | 2300001-2399999 | Y163 | [43] |
21 | Honda CBR 600 ROSSI CBR600FR2 | ITALY | 2002 | PC35G | JH2PC35G* | 2M310001-2M999999 | 2300001-2399999 | Y163 | [44] |
22 | Honda CBR 600 ROSSI CBR600FR2 | UNITED KINGDOM | 2002 | PC35G | JH2PC35G* | 2M310001-2M319999 | 2300001-2399999 | Y163 | [45] |
23 | Honda CBR 600 S CBR600FS2 | EUROPE | 2002 | PC35G | JH2PC35G* | 2M300001-2M309999 | 2300001-2399999 | NH146B NH196 R258 | [46] |
24 | Honda CBR 600 S CBR600FS2 | FRANCE | 2002 | LJH1AL401031 | JH2PC35J* | 2M300001-2M309999 | 2300001-2399999 | NH196 R258 | [47] |
25 | Honda CBR 600 S CBR600FS2 | GERMANY | 2002 | PC35H | JH2PC35H* | 2M300001-2M309999 | 2300001-2399999 | NH146B NH196 R258 | [48] |
26 | Honda CBR 600 S CBR600FS2 | UNITED KINGDOM | 2002 | PC35G | JH2PC35G* | 2M300001-2M309999 | 2300001-2399999 | NH146B NH196 R258 | [49] |
2003 модельный год
2003 модельный год | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Модель двигателя | VIN | Номер рамы | Номер двигателя | Код цвета | Ссылка |
1 | Honda CBR 600 F 25K CBR600F3 | BRAZIL | 2003 | PC359 | JH2PC359* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [50] |
2 | Honda CBR 600 F 34HP CBR600F3 | EUROPE | 2003 | PC35D | JH2PC35D* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [51] |
3 | Honda CBR 600 F 34HP CBR600F3 | FRANCE | 2003 | LJH14L30U032 | JH2PC35A* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [52] |
4 | Honda CBR 600 F CBR600F3 | EUROPE | 2003 | PC35E | JH2PC35E* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [53] |
5 | Honda CBR 600 F CBR600F3 | FRANCE | 2003 | LJH1AL40X027 | JH2PC35A* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [54] |
6 | Honda CBR 600 F CBR600F3 | GERMANY | 2003 | PC35F | JH2PC35F* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [55] |
7 | Honda CBR 600 F CBR600F3 | ITALY | 2003 | PC35E | JH2PC35E* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [56] |
8 | Honda CBR 600 F CBR600F3 | MEXICO | 2003 | PC359 | JH2PC359* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [57] |
9 | Honda CBR 600 F CBR600F3 | UNITED KINGDOM | 2003 | PC35E | JH2PC35E* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | [58] |
10 | Honda CBR 600 F4 CBR600F43 | AUSTRALIA | 2003 | PC35U | JH2PC35U* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [59] |
11 | Honda CBR 600 F4 CBR600F43 | CALIFORNIA | 2003 | PC351 | JH2PC351* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [60] |
12 | Honda CBR 600 F4 CBR600F43 | CANADA | 2003 | PC352 | JH2PC352* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [61] |
13 | Honda CBR 600 F4 CBR600F43 | KOREA | 2003 | PC359 | JH2PC359* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [62] |
14 | Honda CBR 600 F4 CBR600F43 | KOREA | 2003 | PC359 | JH2PC359* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [63] |
15 | Honda CBR 600 F4 CBR600F43 | USA | 2003 | PC350 | JH2PC350* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [64] |
2004 модельный год
2004 модельный год | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Модель двигателя | VIN | Номер рамы | Номер двигателя | Код цвета | Ссылка |
1 | Honda CBR 600 F CBR600F4 | EUROPE | 2004 | PC35E | JH2PC35E* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | [65] |
2 | Honda CBR 600 F CBR600F4 | FRANCE | 2004 | LJH1AL40P090 | JH2PC35A* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | [66] |
3 | Honda CBR 600 F CBR600F4 | GERMANY | 2004 | PC35F | JH2PC35F* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | [67] |
4 | Honda CBR 600 F CBR600F4 | UNITED KINGDOM | 2004 | PC35F | JH2PC35F* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | [68] |
5 | Honda CBR 600 F4 CBR600F44 | AUSTRALIA | 2004 | PC35U | JH2PC35U* | 4M500001-4M599999 | 2500001-2599999 | NH1K | [69] |
6 | Honda CBR 600 F4 CBR600F44 | CALIFORNIA | 2004 | PC351 | JH2PC351* | 4M500001-4M599999 | 2500001-2599999 | NH1K NH1Y | [70] |
7 | Honda CBR 600 F4 CBR600F44 | CANADA | 2004 | нд | нд | нд-нд | нд-нд | NH1K NH1Y | [71] |
8 | Honda CBR 600 F4 CBR600F44 | USA | 2004 | PC350 | JH2PC350* | 4M500001-4M599999 | 2500001-2599999 | NH1K NH1Y | [72] |
2005 модельный год
2005 модельный год | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Модель двигателя | VIN | Номер рамы | Номер двигателя | Код цвета | Ссылка |
1 | Honda CBR 600 F4 CBR600F45 | CALIFORNIA | 2005 | нд | нд | нд-нд | нд-нд | NH167 R101 | [73] |
2 | Honda CBR 600 F4 CBR600F45 | CANADA | 2005 | нд | нд | нд-нд | нд-нд | NH167 R101 | [74] |
3 | Honda CBR 600 F4 CBR600F45 | USA | 2005 | нд | нд | нд-нд | нд-нд | NH167 R101 | [75] |
4 | Honda CBR 600 F4 CBR600F5 | AUSTRALIA | 2005 | PC35U | JH2PC35U* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | [76] |
5 | Honda CBR 600 F4 CBR600F5 | EK | 2005 | PC35F | JH2PC35F* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | [77] |
6 | Honda CBR 600 F4 CBR600F5 | EUROPE | 2005 | PC35F | JH2PC35F* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | [78] |
7 | Honda CBR 600 F4 CBR600F5 | UNITED KINGDOM | 2005 | PC35F | JH2PC35F* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | [79] |
2006 модельный год
2006 модельный год | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Модель двигателя | VIN | Номер рамы | Номер двигателя | Код цвета | Ссылка |
1 | Honda CBR 600 F CBR600F6 | AUSTRALIA | 2006 | PC35U | JH2PC35U* | 6M700001-6M999999 | 2700001-2799999 | R157 | [80] |
2 | Honda CBR 600 F CBR600F6 | EK | 2006 | PC35F | JH2PC35F* | 6M700001-6M999999 | 2700001-2799999 | NHA30 R157 | [81] |
3 | Honda CBR 600 F CBR600F6 | EUROPE | 2006 | PC35F | JH2PC35F* | 6M700001-6M999999 | 2700001-2799999 | NHA30 R157 | [82] |
4 | Honda CBR 600 F CBR600F6 | UNITED KINGDOM | 2006 | PC35F | JH2PC35F* | 6M700001-6M999999 | 2700001-2799999 | NHA30 R157 | [83] |
5 | Honda CBR 600 F4i CBR600F46 | CALIFORNIA | 2006 | нд | нд | нд-нд | нд-нд | PB215 Y124 | [84] |
6 | Honda CBR 600 F4i CBR600F46 | CANADA | 2006 | нд | нд | нд-нд | нд-нд | PB215 Y124 | [85] |
7 | Honda CBR 600 F4i CBR600F46 | USA | 2006 | нд | нд | нд-нд | нд-нд | PB215 Y124 | [86] |