Models
Версия от 14:43, 14 января 2013; JonnyQuest (обсуждение | вклад)
В данных таблицах описаны соответствия модель - год выпуска - страна - VIN - цвет, позволяющие определить модель мотоцикла Honda CBR600F4i.
Содержание
2001 модельный год
2001 модельный год | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Двигатель | VIN | Номер рамы | Номер двигателя | Код цвета | Микрофиши | BPH |
1 | Honda CBR 600 F 34HP CBR600F1 | EUROPE | 2001 | PC35D | JH2PC35D* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | Fiche_CBR600F1_2001_EUROPE_PC35D | [1] |
2 | Honda CBR 600 F 34HP CBR600F1 | FRANCE | 2001 | LJH14L30U032 | JH2PC35D* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | Fiche_CBR600F1_2001_FRANCE_LJH14L30U032 | [2] |
3 | Honda CBR 600 F CBR600F1 | BRAZIL | 2001 | PC359 | JH2PC359* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | Fiche_CBR600F1_2001_BRAZIL_PC359 | [3] |
4 | Honda CBR 600 F CBR600F1 | EUROPE | 2001 | PC35E | JH2PC35E* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | Fiche_CBR600F1_2001_EUROPE_PC35E | [4] |
5 | Honda CBR 600 F CBR600F1 | FRANCE | 2001 | LJH1AL40X027 | JH2PC35A* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | Fiche_CBR600F1_2001_FRANCE_LJH1AL40X027 | [5] |
6 | Honda CBR 600 F CBR600F1 | GERMANY | 2001 | PC35F | JH2PC35F* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | Fiche_CBR600F1_2001_GERMANY_PC35F | [6] |
7 | Honda CBR 600 F CBR600F1 | ITALY | 2001 | PC35E | JH2PC35E* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | Fiche_CBR600F1_2001_ITALIA_PC35E | [7] |
8 | Honda CBR 600 F CBR600F1 | MEXICO | 2001 | PC359 | JH2PC359* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 | Fiche_CBR600F1_2001_MEXICO_PC359 | [8] |
9 | Honda CBR 600 F CBR600F1 | UNITED KINGDOM | 2001 | PC35E | JH2PC35E* | 1M200001-1M999999 | 2200001-2299999 | NH1 NH146 R127 Y163 | Fiche_CBR600F1_2001_UNITED KINGDOM_PC35E | [9] |
10 | Honda CBR 600 F4 CBR600F41 | AUSTRALIA | 2001 | PC35U | JH2PC35U* | 1M200001-1M299999 | 2200001-2299999 | NH146 NH341 R258 | Fiche_CBR600F41_2001_AUSTRALIA_PC35U | [10] |
11 | Honda CBR 600 F4 CBR600F41 | CALIFORNIA | 2001 | PC351 | JH2PC351* | 1M200001-1M202212 | 2200001-2242923 | NH146 NH341 R258 | [11] | |
12 | Honda CBR 600 F4 CBR600F41 | CANADA | 2001 | PC352 | JH2PC352* | 1M200001-1M299999 | 2200001-2299999 | NH146 NH341 R258 | Fiche_CBR600F41_2001_CANADA_PC352 | [12] |
13 | Honda CBR 600 F4 CBR600F41 | KOREA | 2001 | PC359 | JH2PC359* | 1M200001-1M299999 | 2200001-2299999 | NH146 NH341 R258 | Fiche_CBR600F41_2001_KOREA_PC359 | [13] |
14 | Honda CBR 600 F4 CBR600F41 | USA | 2001 | PC350 | JH2PC350* | 1M200001-1M211437 | 2200001-2242923 | NH146 NH341 R258 | [14] | |
15 | Honda CBR 600 ROSSI CBR600FR1 | EUROPE | 2001 | PC35G | JH2PC35G* | 1M250001-1M299999 | 2200001-2299999 | Y163 | Fiche_CBR600FR1_2001_EUROPE_PC35G | [15] |
16 | Honda CBR 600 ROSSI CBR600FR1 | FRANCE | 2001 | LJH1AL40X027 | JH2PC35J* | 1M250001-1M299999 | 2200001-2299999 | Y163 | Fiche_CBR600FR1_2001_FRANCE_LJH1AL40X027 | [16] |
17 | Honda CBR 600 ROSSI CBR600FR1 | GERMANY | 2001 | PC35H | JH2PC35H* | 1M250001-1M299999 | 2200001-2299999 | Y163 | Fiche_CBR600FR1_2001_GERMANY_PC35H | [17] |
18 | Honda CBR 600 ROSSI CBR600FR1 | ITALY | 2001 | PC35G | JH2PC35G* | 1M250001-1M299999 | 2200001-2299999 | Y163 | Fiche_CBR600FR1_2001_ITALIA_PC35G | [18] |
19 | Honda CBR 600 ROSSI CBR600FR1 | UNITED KINGDOM | 2001 | PC35G | JH2PC35G* | 1M250001-1M299999 | 2200001-2299999 | Y163 | Fiche_CBR600FR1_2001_UNITED KINGDOM_PC35G | [19] |
20 | Honda CBR 600 S CBR600FS1 | EUROPE | 2001 | PC35G | JH2PC35G* | 1M200001-1M249999 | 2200001-2299999 | R258 | Fiche_CBR600FS1_2001_EUROPE_PC35G | [20] |
21 | Honda CBR 600 S CBR600FS1 | FRANCE | 2001 | LJH1AL401031 | JH2PC35J* | 1M200001-1M249999 | 2200001-2299999 | R258 | Fiche_CBR600FS1_2001_FRANCE_LJH1AL401031 | [21] |
22 | Honda CBR 600 S CBR600FS1 | GERMANY | 2001 | PC35H | JH2PC35H* | 1M200001-1M249999 | 2200001-2299999 | R258 | Fiche_CBR600FS1_2001_GERMANY_PC35H | [22] |
23 | Honda CBR 600 S CBR600FS1 | UNITED KINGDOM | 2001 | PC35G | JH2PC35G* | 1M200001-1M249999 | 2200001-2299999 | R258 | Fiche_CBR600FS1_2001_UNITED KINGDOM_PC35G | [23] |
2002 модельный год
2002 модельный год | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Двигатель | VIN | Номер рамы | Номер двигателя | Код цвета | Микрофиши | BPH |
24 | Honda CBR 600 500 VICTORIES CBR600FR2 | AUSTRALIA | 2002 | PC35U | JH2PC35U* | 2M350001-2M359999 | 2300001-2399999 | Y163 | Fiche_CBR600FR2_2002_AUSTRALIA_PC35U | [24] |
25 | Honda CBR 600 CBR600FR2 | AUSTRALIA | 2002 | PC35U | JH2PC35U* | 2M350001-2M359999 | 2300001-2399999 | Y163 | Fiche_CBR600FR2_2002_AUSTRALIA_PC35U | [25] |
26 | Honda CBR 600 F 34HP CBR600F2 | EUROPE | 2002 | PC35D | JH2PC35D* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | Fiche_CBR600F2_2002_EUROPE_PC35D | [26] |
27 | Honda CBR 600 F 34HP CBR600F2 | FRANCE | 2002 | LJH14L30U032 | JH2PC35A* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | Fiche_CBR600F2_2002_FRANCE_LJH14L30U032 | [27] |
28 | Honda CBR 600 F CBR600F2 | BRAZIL | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | PB257 R127 | Fiche_CBR600F2_2002_BRAZIL_PC359 | [28] |
29 | Honda CBR 600 F CBR600F2 | EUROPE | 2002 | PC35E | JH2PC35E* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | Fiche_CBR600F2_2002_EUROPE_PC35E | [29] |
30 | Honda CBR 600 F CBR600F2 | FRANCE | 2002 | LJH1AL401X027 | JH2PC35A* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | Fiche_CBR600F2_2002_FRANCE_LJH1AL401X027 | [30] |
31 | Honda CBR 600 F CBR600F2 | GERMANY | 2002 | PC35F | JH2PC35F* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | Fiche_CBR600F2_2002_GERMANY_PC35F | [31] |
32 | Honda CBR 600 F CBR600F2 | ITALY | 2002 | PC35E | JH2PC35E* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | Fiche_CBR600F2_2002_ITALIA_PC35E | [32] |
33 | Honda CBR 600 F CBR600F2 | MEXICO | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | NH146 PB257 R127 | Fiche_CBR600F2_2002_MEXICO_PC359 | [33] |
34 | Honda CBR 600 F CBR600F2 | UNITED KINGDOM | 2002 | PC35E | JH2PC35E* | 2M300001-2M399999 | 2300001-2399999 | PB257 R127 | Fiche_CBR600F2_2002_UNITED KINGDOM_PC35E | [34] |
35 | Honda CBR 600 F4 CBR600F42 | AUSTRALIA | 2002 | PC35U | JH2PC35U* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | Fiche_CBR600F42_2002_AUSTRALIA_PC35U | [35] |
36 | Honda CBR 600 F4 CBR600F42 | CALIFORNIA | 2002 | PC351 | JH2PC351* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | [36] | |
37 | Honda CBR 600 F4 CBR600F42 | CANADA | 2002 | PC352 | JH2PC352* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | Fiche_CBR600F42_2002_CANADA_PC352 | [37] |
38 | Honda CBR 600 F4 CBR600F42 | KOREA | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | R258 | Fiche_CBR600F42_2002_KOREA_PC359_1 | [38] |
39 | Honda CBR 600 F4 CBR600F42 | KOREA | 2002 | PC359 | JH2PC359* | 2M300001-2M399999 | 2300001-2399999 | R258 | Fiche_CBR600F42_2002_KOREA_PC359 | [39] |
40 | Honda CBR 600 F4 CBR600F42 | USA | 2002 | PC350 | JH2PC350* | 2M300001-2M399999 | 2300001-2399999 | NH146 R258 Y163 | [40] | |
41 | Honda CBR 600 ROSSI CBR600FR2 | EUROPE | 2002 | PC35G | JH2PC35G* | 2M310001-2M319999 | 2300001-2399999 | Y163 | Fiche_CBR600FR2_2002_EUROPE_PC35G | [41] |
42 | Honda CBR 600 ROSSI CBR600FR2 | FRANCE | 2002 | LJH1AL401031 | JH2PC35J* | 2M310001-2M319999 | 2300001-2399999 | Y163 | Fiche_CBR600FR2_2002_FRANCE_LJH1AL401031 | [42] |
43 | Honda CBR 600 ROSSI CBR600FR2 | GERMANY | 2002 | PC35H | JH2PC35H* | 2M310001-2M319999 | 2300001-2399999 | Y163 | Fiche_CBR600FR2_2002_GERMANY_PC35H | [43] |
44 | Honda CBR 600 ROSSI CBR600FR2 | ITALY | 2002 | PC35G | JH2PC35G* | 2M310001-2M999999 | 2300001-2399999 | Y163 | Fiche_CBR600FR2_2002_ITALIA_PC35G | [44] |
45 | Honda CBR 600 ROSSI CBR600FR2 | UNITED KINGDOM | 2002 | PC35G | JH2PC35G* | 2M310001-2M319999 | 2300001-2399999 | Y163 | Fiche_CBR600FR2_2002_UNITED KINGDOM_PC35G | [45] |
46 | Honda CBR 600 S CBR600FS2 | EUROPE | 2002 | PC35G | JH2PC35G* | 2M300001-2M309999 | 2300001-2399999 | NH146B NH196 R258 | Fiche_CBR600FS2_2002_EUROPE_PC35G | [46] |
47 | Honda CBR 600 S CBR600FS2 | FRANCE | 2002 | LJH1AL401031 | JH2PC35J* | 2M300001-2M309999 | 2300001-2399999 | NH196 R258 | Fiche_CBR600FS2_2002_FRANCE_LJH1AL401031 | [47] |
48 | Honda CBR 600 S CBR600FS2 | GERMANY | 2002 | PC35H | JH2PC35H* | 2M300001-2M309999 | 2300001-2399999 | NH146B NH196 R258 | Fiche_CBR600FS2_2002_GERMANY_PC35H | [48] |
49 | Honda CBR 600 S CBR600FS2 | UNITED KINGDOM | 2002 | PC35G | JH2PC35G* | 2M300001-2M309999 | 2300001-2399999 | NH146B NH196 R258 | Fiche_CBR600FS2_2002_UNITED KINGDOM_PC35G | [49] |
2003 модельный год
2003 модельный год | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Двигатель | VIN | Номер рамы | Номер двигателя | Код цвета | Микрофиши | BPH |
50 | Honda CBR 600 F 25K CBR600F3 | BRAZIL | 2003 | PC359 | JH2PC359* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_BRAZIL_PC359 | [50] |
51 | Honda CBR 600 F 34HP CBR600F3 | EUROPE | 2003 | PC35D | JH2PC35D* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_EUROPE_PC35D | [51] |
52 | Honda CBR 600 F 34HP CBR600F3 | FRANCE | 2003 | LJH14L30U032 | JH2PC35A* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_FRANCE_LJH14L30U032 | [52] |
53 | Honda CBR 600 F CBR600F3 | EUROPE | 2003 | PC35E | JH2PC35E* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_EUROPE_PC35E | [53] |
54 | Honda CBR 600 F CBR600F3 | FRANCE | 2003 | LJH1AL40X027 | JH2PC35A* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_FRANCE_LJH1AL40X027 | [54] |
55 | Honda CBR 600 F CBR600F3 | GERMANY | 2003 | PC35F | JH2PC35F* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_GERMANY_PC35F | [55] |
56 | Honda CBR 600 F CBR600F3 | ITALY | 2003 | PC35E | JH2PC35E* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_ITALIA_PC35E | [56] |
57 | Honda CBR 600 F CBR600F3 | MEXICO | 2003 | PC359 | JH2PC359* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_MEXICO_PC359 | [57] |
58 | Honda CBR 600 F CBR600F3 | UNITED KINGDOM | 2003 | PC35E | JH2PC35E* | 3M400001-3M399999 | 2400001-2499999 | NH1 NH146 | Fiche_CBR600F3_2003_UNITED KINGDOM_PC35E | [58] |
59 | Honda CBR 600 F4 CBR600F43 | AUSTRALIA | 2003 | PC35U | JH2PC35U* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | Fiche_CBR600F43_2003_AUSTRALIA_PC35U | [59] |
60 | Honda CBR 600 F4 CBR600F43 | CALIFORNIA | 2003 | PC351 | JH2PC351* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [60] | |
61 | Honda CBR 600 F4 CBR600F43 | CANADA | 2003 | PC352 | JH2PC352* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | Fiche_CBR600F43_2003_CANADA_PC352 | [61] |
62 | Honda CBR 600 F4 CBR600F43 | KOREA | 2003 | PC359 | JH2PC359* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | Fiche_CBR600F43_2003_KOREA_PC359_1 | [62] |
63 | Honda CBR 600 F4 CBR600F43 | KOREA | 2003 | PC359 | JH2PC359* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | Fiche_CBR600F43_2003_KOREA_PC359 | [63] |
64 | Honda CBR 600 F4 CBR600F43 | USA | 2003 | PC350 | JH2PC350* | 3M400001-3M499999 | 2400001-2499999 | NH146B NH146K | [64] |
2004 модельный год
2004 модельный год | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Двигатель | VIN | Номер рамы | Номер двигателя | Код цвета | Микрофиши | BPH |
65 | Honda CBR 600 F CBR600F4 | EUROPE | 2004 | PC35E | JH2PC35E* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | Fiche_CBR600F4_2004_EUROPE_PC35E | [65] |
66 | Honda CBR 600 F CBR600F4 | FRANCE | 2004 | LJH1AL40P090 | JH2PC35A* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | Fiche_CBR600F4_2004_FRANCE_LJH1AL40P090 | [66] |
67 | Honda CBR 600 F CBR600F4 | GERMANY | 2004 | PC35F | JH2PC35F* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | Fiche_CBR600F4_2004_GERMANY_PC35F | [67] |
68 | Honda CBR 600 F CBR600F4 | UNITED KINGDOM | 2004 | PC35F | JH2PC35F* | 4M500001-4M599999 | 2500001-2599999 | NH1 R157 | Fiche_CBR600F4_2004_UNITED KINGDOM_PC35F | [68] |
69 | Honda CBR 600 F4 CBR600F44 | AUSTRALIA | 2004 | PC35U | JH2PC35U* | 4M500001-4M599999 | 2500001-2599999 | NH1K | Fiche_CBR600F44_2004_AUSTRALIA_PC35U | [69] |
70 | Honda CBR 600 F4 CBR600F44 | CALIFORNIA | 2004 | PC351 | JH2PC351* | 4M500001-4M599999 | 2500001-2599999 | NH1K NH1Y | [70] | |
71 | Honda CBR 600 F4 CBR600F44 | CANADA | 2004 | нд | нд | нд-нд | нд-нд | NH1K NH1Y | [71] | |
72 | Honda CBR 600 F4 CBR600F44 | USA | 2004 | PC350 | JH2PC350* | 4M500001-4M599999 | 2500001-2599999 | NH1K NH1Y | [72] |
2005 модельный год
2005 модельный год | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Двигатель | VIN | Номер рамы | Номер двигателя | Код цвета | Микрофиши | BPH |
73 | Honda CBR 600 F4 CBR600F45 | CALIFORNIA | 2005 | нд | нд | нд-нд | нд-нд | NH167 R101 | [73] | |
74 | Honda CBR 600 F4 CBR600F45 | CANADA | 2005 | нд | нд | нд-нд | нд-нд | NH167 R101 | [74] | |
75 | Honda CBR 600 F4 CBR600F45 | USA | 2005 | нд | нд | нд-нд | нд-нд | NH167 R101 | [75] | |
76 | Honda CBR 600 F4 CBR600F5 | AUSTRALIA | 2005 | PC35U | JH2PC35U* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | Fiche_CBR600F5_2005_AUSTRALIA_PC35U | [76] |
77 | Honda CBR 600 F4 CBR600F5 | EK | 2005 | PC35F | JH2PC35F* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | Fiche_CBR600F5_2005_EK_PC35F | [77] |
78 | Honda CBR 600 F4 CBR600F5 | EUROPE | 2005 | PC35F | JH2PC35F* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | Fiche_CBR600F5_2005_EUROPE_PC35F | [78] |
79 | Honda CBR 600 F4 CBR600F5 | UNITED KINGDOM | 2005 | PC35F | JH2PC35F* | 5M600001-5M699999 | 2600001-2609999 | NH1 NH167 R157 | Fiche_CBR600F5_2005_UNITED KINGDOM_PC35F | [79] |
2006 модельный год
2006 модельный год | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Модель | Страна | Год | Двигатель | VIN | Номер рамы | Номер двигателя | Код цвета | Микрофиши | BPH |
80 | Honda CBR 600 F CBR600F6 | AUSTRALIA | 2006 | PC35U | JH2PC35U* | 6M700001-6M999999 | 2700001-2799999 | R157 | Fiche_CBR600F6_2006_AUSTRALIA_PC35U | [80] |
81 | Honda CBR 600 F CBR600F6 | EK | 2006 | PC35F | JH2PC35F* | 6M700001-6M999999 | 2700001-2799999 | NHA30 R157 | Fiche_CBR600F6_2006_EK_PC35F | [81] |
82 | Honda CBR 600 F CBR600F6 | EUROPE | 2006 | PC35F | JH2PC35F* | 6M700001-6M999999 | 2700001-2799999 | NHA30 R157 | Fiche_CBR600F6_2006_EUROPE_PC35F | [82] |
83 | Honda CBR 600 F CBR600F6 | UNITED KINGDOM | 2006 | PC35F | JH2PC35F* | 6M700001-6M999999 | 2700001-2799999 | NHA30 R157 | Fiche_CBR600F6_2006_UNITED KINGDOM_PC35F | [83] |
84 | Honda CBR 600 F4i CBR600F46 | CALIFORNIA | 2006 | нд | нд | нд-нд | нд-нд | PB215 Y124 | [84] | |
85 | Honda CBR 600 F4i CBR600F46 | CANADA | 2006 | нд | нд | нд-нд | нд-нд | PB215 Y124 | [85] | |
86 | Honda CBR 600 F4i CBR600F46 | USA | 2006 | нд | нд | нд-нд | нд-нд | PB215 Y124 | [86] |